COURSE Syllabi
Students should bring a copy of the syllabus to the first class meeting of each course. Courses with posted syllabi appear in red. If the syllabus you are looking for is not currently posted, check this page again later, or contact your instructor.
Fall 2009
Accounting (ACCT)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| ACCT2121-001 | TR | 12:30 PM | 1:45 PM | Yarbrough |
| ACCT2121-002 | WF | 9:30 AM | 10:45 AM | Sevin |
| ACCT2121-003 | WF | 12:30 PM | 1:45 PM | Sevin |
| ACCT2121-090 | T | 6:30 PM | 9:15 PM | Yarbrough |
| ACCT2122-001 | TR | 9:30 AM | 10:45 AM | Bhamornsiri |
| ACCT2122-090 | T | 6:30 PM | 9:15 PM | Bhamornsiri |
| ACCT3311-001 | TR | 12:30 PM | 1:45 PM | Blankley |
| ACCT3311-002 | TR | 2:00 PM | 3:15 PM | Blankley |
| ACCT3311-003 | WF | 11:00 AM | 12:15 PM | Malmgren |
| ACCT3311-004 | WF | 12:30 PM | 1:45 PM | Malmgren |
| ACCT3311-090 | R | 6:30 PM | 9:15 PM | Komer |
| ACCT3330-001 | WF | 9:30 AM | 10:45 AM | Komer |
| ACCT3330-002 | WF | 3:30 PM | 4:45 PM | Komer |
| ACCT3340-001 | TR | 9:30 AM | 10:45 AM | Kerr |
| ACCT3340-002 | TR | 11:00 AM | 12:15 PM | Kerr |
| ACCT3340-003 | TR | 2:00 PM | 3:15 PM | Kerr |
| ACCT3340-004 | MW | 3:30 PM | 4:45 PM | Whitener |
| ACCT3340-090 | W | 6:30 PM | 9:15 PM | Whitener |
| ACCT3350-001 | TR | 12:30 PM | 1:45 PM | Guinn |
| ACCT3350-002 | TR | 2:00 PM | 3:15 PM | Guinn |
| ACCT3350-090 | T | 6:30 PM | 9:15 PM | Guinn |
| ACCT4220-001 | MW | 11:00 AM | 12:15 PM | Godfrey |
| ACCT4220-002 | MW | 12:30 PM | 1:45 PM | Burton |
| ACCT4220-003 | MW | 2:00 PM | 3:15 PM | Godfrey |
| ACCT4220-090 | M | 6:30 PM | 9:15 PM | Burton |
| ACCT5220-001 | MW | 11:00 AM | 12:15 PM | Godfrey |
| ACCT5220-002 | MW | 12:30 PM | 1:45 PM | Burton |
| ACCT5220-003 | MW | 2:00 PM | 3:15 PM | Godfrey |
| ACCT5220-090 | M | 6:30 PM | 9:15 PM | Burton |
| ACCT6110-U90 | M | 5:30 PM | 8:15 PM | Godfrey |
| ACCT6130-U90 | T | 5:30 PM | 8:15 PM | Burton |
| ACCT6210-090 | T | 6:30 PM | 9:15 PM | Wiggins |
| ACCT6230-090 | W | 6:30 PM | 9:15 PM | Elias |
| ACCT6270-001 | TR | 12:30 PM | 1:45 PM | Sevin |
| ACCT6270-090 | R | 6:30 PM | 9:15 pm | Sevin |
Business Administration (BUSN)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| BUSN1100-H01 | TR | 12:30 PM | 1:45 PM | Hopkins |
| BUSN2000-B01 | MW | 2:00 PM | 3:15 PM | Acie |
Business Law (BLAW)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| BLAW3150-001 | TR | 8:00 AM | 9:15 AM | Trosch |
| BLAW3150-090 | T | 6:30 PM | 9:15 PM | Trosch |
Economics (ECON)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| ECON1101-001 | MW | 2:00 PM | 3:15 PM | Connaughton |
| ECON1101-090 | MW | 6:00 PM | 7:15 PM | Sewell |
| ECON2101-001 | WF | 9:30 AM | 10:45 AM | Stivender |
| ECON2101-002 | WF | 12:30 PM | 1:45 PM | Stivender |
| ECON2101-003 | TR | 3:30 PM | 4:45 PM | Tucker |
| ECON2101-090 | TR | 6:30 PM | 7:45 PM | Tucker |
| ECON2102-001 | MW | 12:30 PM | 1:45 PM | Sewell |
| ECON2102-002 | TR | 9:30 AM | 10:45 AM | Amato |
| ECON2102-003 | TR | 11:00 AM | 12:15 PM | Tseng |
| ECON2102-004 | TR | 12:30 PM | 1:45 PM | Tseng |
| ECON3090-001 | TR | 11:00 AM | 12:15 PM | Depken II |
| ECON3105-001 | MW | 2:00 PM | 3:15 PM | Davis |
| ECON3106-001 | MW | 2:00 PM | 3:15 PM | Madsen |
| ECON3112-001 | MWF | 9:30 AM | 10:20 AM | Madsen |
| ECON3112-002 | MWF | 11:00 AM | 11:50 AM | Madsen |
| ECON3115-001 | MW | 12:30 PM | 1:45 PM | Russo |
| ECON3122-001 | TR | 2:00 PM | 3:15 PM | Tseng |
| ECON3125-001 | MW | 3:30 PM | 4:45 PM | Swartz |
| ECON3125-002 | MW | 3:30 PM | 4:45 PM | Swartz |
| ECON3125-003 | MW | 3:30 PM | 4:45 PM | Swartz |
| ECON3125-090 | MW | 6:00 PM | 7:15 PM | Park |
| ECON3151-001 | TR | 9:30 AM | 10:45 AM | Schwarz |
| ECON3171-090 | TR | 8:00 PM | 9:15 PM | Goode |
| ECON4172-001 | MW | 11:00 AM | 12:15 PM | Lin |
| ECON4177-001 | MW | 12:30 PM | 1:45 PM | Davis |
| ECON5172-001 | MW | 11:00 AM | 12:15 PM | Lin |
| ECON6090-U90 | T | 5:30 PM | 8:15 PM | Depken II |
| ECON6112-E90 | M | 6:30 PM | 9:15 PM | Troyer |
| ECON6201-090 | W | 6:30 PM | 9:15 PM | Russo |
| ECON6202-F90 | T | 6:30 PM | 9:15 PM | Shapiro |
Finance (FINN)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| FINN3000-001 | F | 11:00 AM | 1:45 PM | Marshall |
| FINN3120-001 | MW | 8:00 AM | 9:15 AM | Cheng |
| FINN3120-002 | TR | 3:30 PM | 4:45 PM | |
| FINN3120-003 | WF | 8:00 AM | 9:15 AM | Nguyen |
| FINN3120-090 | W | 6:30 PM | 9:15 PM | Zhang |
| FINN3120-H01 | TR | 3:30 PM | 4:45 PM | |
| FINN3221-001 | MW | 2:00 PM | 3:15 PM | Plath |
| FINN3222-001 | WF | 9:30 AM | 10:45 AM | Chiang |
| FINN3222-002 | MW | 9:30 AM | 10:45 AM | Baran |
| FINN3222-090 | W | 6:30 PM | 9:15 PM | Chiang |
| FINN3223-001 | TR | 2:00 PM | 3:15 PM | Blenman |
| FINN3223-090 | R | 6:30 PM | 9:15 PM | Zhang |
| FINN3226-001 | TR | 11:00 AM | 12:15 PM | Blenman |
| FINN3226-002 | MW | 11:00 AM | 12:15 PM | Baran |
| FINN3271-001 | TR | 2:00 PM | 3:15 PM | Marshall |
| FINN3272-001 | TR | 11:00 AM | 12:15 PM | Marshall |
| FINN3273-090 | M | 6:30 PM | 9:15 PM | Langevin |
| FINN3275-001 | MW | 11:00 AM | 12:15 PM | Neale |
| FINN4158-090 | T | 6:30 PM | 9:15 PM | Russell |
| FINN6203-U01 | TR | 11:45 AM | 1:00 PM | Clark |
| FINN6210-090 | W | 6:30 PM | 9:15 PM | Hughen |
| FINN6219-U90 | M | 5:30 PM | 8:15 PM | Tian |
Information Management (INFO)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| INFO2130-001 | M | 9:30 AM | 10:45 AM | Stylianou |
| INFO2130-002 | W | 9:30 AM | 10:45 AM | Stylianou |
| INFO2130-003 | W | 11:00 AM | 12:15 PM | Stylianou |
| INFO2130-004 | W | 12:30 PM | 1:45 PM | Stylianou |
| INFO2130-005 | W | 9:30 AM | 10:45 AM | Stylianou |
| INFO2130-006 | F | 9:30 AM | 10:45 AM | Stylianou |
| INFO2130-007 | F | 11:00 AM | 12:15 PM | Stylianou |
| INFO2130-008 | Stylianou | |||
| INFO2130-009 | Stylianou | |||
| INFO2130-010 | Stylianou | |||
| INFO2130-011 | Stylianou | |||
| INFO2130-012 | Stylianou | |||
| INFO2130-090 | R | 6:00 PM | 7:15 PM | Zaffar |
| INFO3130-001 | WF | 11:00 AM | 12:15 PM | Lu |
| INFO3130-002 | MW | 12:30 PM | 1:45 PM | Robbins |
| INFO3130-003 | MW | 2:00 PM | 3:15 PM | Robbins |
| INFO3130-004 | TR | 2:00 PM | 3:15 PM | Johar |
| INFO3130-090 | T | 6:30 PM | 9:15 PM | Park |
| INFO3229-001 | TR | 12:30 PM | 1:45 PM | Ajjan |
| INFO3231-001 | TR | 9:30 AM | 10:45 AM | Jeong |
| INFO3233-001 | MW | 11:00 AM | 12:15 PM | Cooper |
| INFO3234-001 | MW | 2:00 PM | 3:15 PM | Kumar |
| INFO3240-001 | TR | 2:00 PM | 3:15 PM | Subramaniam |
| INFO8201-090 | T | 6:30 PM | 9:15 PM | Johar |
| INFO8202-090 | W | 6:30 PM | 9:15 PM | Kumar |
Management (MGMT)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| MGMT3140-001 | MW | 9:30 AM | 10:45 AM | Jernigan |
| MGMT3140-002 | MW | 3:30 PM | 4:45 PM | Jernigan |
| MGMT3140-003 | TR | 11:00 AM | 12:15 PM | Pugh |
| MGMT3140-090 | W | 6:30 PM | 9:15 PM | Kane |
| MGMT3140-H01 | TR | 11:00 AM | 12:15 PM | Pugh |
| MGMT3160-001 | T | 8:30 AM | 9:20 AM | Dixon |
| MGMT3160-002 | R | 8:30 AM | 9:20 AM | Dixon |
| MGMT3160-003 | T | 2:00 PM | 2:50 PM | Dixon |
| MGMT3160-004 | R | 2:00 PM | 2:50 PM | Dixon |
| MGMT3160-005 | MWF | 9:30 AM | 10:20 AM | Dixon |
| MGMT3160-006 | MWF | 11:00 AM | 11:50 AM | Dixon |
| MGMT3160-007 | MW | 12:30 PM | 1:45 PM | Baker |
| MGMT3160-008 | MW | 2:00 PM | 3:15 PM | Baker |
| MGMT3160-009 | MW | 3:30 PM | 4:45 PM | Allen |
| MGMT3160-010 | TR | 11:00 AM | 12:15 PM | Ritchie |
| MGMT3160-011 | TR | 12:30 PM | 1:45 PM | Ritchie |
| MGMT3160-090 | W | 6:00 PM | 8:50 PM | Cotten |
| MGMT3241-001 | WF | 11:00 AM | 12:15 PM | Kane |
| MGMT3241-002 | WF | 2:00 PM | 3:15 PM | Kane |
| MGMT3243-090 | T | 6:30 PM | 9:15 PM | Miller |
| MGMT3260-001 | WF | 3:30 PM | 4:45 PM | Kane |
| MGMT3274-001 | WF | 11:00 AM | 12:15 PM | Norder |
| MGMT3274-002 | WF | 12:30 PM | 1:45 PM | Norder |
| MGMT3277-001 | WF | 11:00 AM | 12:15 PM | Spivack |
| MGMT3277-002 | WF | 12:30 PM | 1:45 PM | Sgritta |
| MGMT3280-001 | MW | 8:00 AM | 9:15 AM | Beggs |
| MGMT3280-002 | MW | 9:30 AM | 10:45 AM | Beggs |
| MGMT3280-003 | MW | 12:30 PM | 1:45 PM | Beggs |
| MGMT3280-004 | TR | 11:00 AM | 12:15 PM | Ajjan |
| MGMT3280-005 | TR | 12:30 PM | 1:45 PM | Conboy |
| MGMT3280-006 | TR | 3:30 PM | 4:45 PM | Ajjan |
| MGMT3280-007 | WF | 2:00 PM | 3:15 PM | Sgritta |
| MGMT3280-090 | M | 6:30 PM | 9:15 PM | Ajjan |
| MGMT3280-091 | W | 6:30 PM | 9:15 PM | Sgritta |
| MGMT3282-001 | MW | 11:00 AM | 12:15 PM | Arnold |
| MGMT3287-001 | TR | 12:30 PM | 1:45 PM | Kohut |
| MGMT3287-002 | TR | 2:00 PM | 3:15 PM | Kohut |
Marketing (MKTG)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| MKTG3110-001 | MW | 12:30 PM | 1:45 PM | Swayne |
| MKTG3110-002 | TR | 9:30 AM | 10:45 AM | Bodkin |
| MKTG3110-090 | W | 6:30 PM | 9:15 PM | Toomb |
| MKTG3211-001 | WF | 9:30 AM | 10:45 AM | Toomb |
| MKTG3211-002 | WF | 11:00 AM | 12:15 PM | Toomb |
| MKTG3212-001 | TR | 3:30 PM | 4:45 PM | Bodkin |
| MKTG3213-001 | MW | 8:00 AM | 9:15 AM | Stevenson |
| MKTG3213-002 | MW | 9:30 AM | 10:45 AM | Stevenson |
| MKTG3214-001 | TR | 5:00 PM | 6:15 PM | Carmichael |
| MKTG3214-002 | WF | 12:30 PM | 1:45 PM | Toomb |
| MKTG3215-001 | MW | 3:30 PM | 4:45 PM | Cohen |
| MKTG3215-090 | MW | 5:00 PM | 6:15 PM | Fox |
| MKTG3216-001 | MW | 12:30 PM | 1:45 PM | Erevelles |
| MKTG3219-001 | TR | 12:30 PM | 1:45 PM | Campbell |
| MKTG3219-002 | TR | 2:00 PM | 3:15 PM | Campbell |
| MKTG3220-001 | TR | 11:00 AM | 12:15 PM | Campbell |
| MKTG3220-002 | TR | 5:00 PM | 6:15 PM | Campbell |
(MATH)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| MATH6204-090 | W | 6:30 PM | 9:15 PM | Lin |
| MATH8204-090 | W | 6:30 PM | 9:15 PM | Lin |
MBA (MBAD)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| MBAD5110-095 | W | 6:30 PM | 9:15 PM | Swartz |
| MBAD5121-095 | W | 6:30 PM | 9:15 PM | Lu |
| MBAD5131-095 | M | 6:30 PM | 9:15 PM | Wiggins |
| MBAD5141-095 | M | 6:30 PM | 9:15 PM | He |
| MBAD5158-090 | T | 6:30 PM | 9:15 PM | Russell |
| MBAD5191-095 | T | 6:30 PM | 9:15 PM | Read |
| MBAD5191-096 | T | 6:30 PM | 9:15 PM | Read |
| MBAD6058-090 | R | 6:30 PM | 9:15 PM | Clark |
| MBAD6100-001 | MW | 3:30 PM | 4:45 PM | Wiggins |
| MBAD6100-090 | T | 5:30 PM | 9:15 PM | Wiggins |
| MBAD6112-001 | R | 2:00 PM | 4:45 PM | Schwarz |
| MBAD6112-U90 | T | 5:30 PM | 8:15 PM | Amato |
| MBAD6131-001 | W | 12:30 PM | 3:15 PM | Elias |
| MBAD6131-U90 | M | 5:30 PM | 8:15 PM | Elias |
| MBAD6141-U90 | R | 5:30 PM | 8:15 PM | Cooper |
| MBAD6141-U91 | W | 5:30 PM | 8:15 PM | Park |
| MBAD6152-090 | W | 6:30 PM | 9:15 PM | Plath |
| MBAD6152-U90 | M | 5:30 PM | 8:15 PM | Plath |
| MBAD6153-U90 | W | 5:30 PM | 8:15 PM | Russell |
| MBAD6157-U90 | R | 5:30 PM | 8:15 PM | Russell |
| MBAD6158-U90 | T | 5:30 PM | 8:15 PM | Ott |
| MBAD6159-U90 | M | 5:30 PM | 8:15 PM | Read |
| MBAD6161-001 | T | 12:30 PM | 3:15 PM | Pugh |
| MBAD6161-U90 | W | 5:30 PM | 8:15 PM | Zellars |
| MBAD6161-U91 | R | 5:30 PM | 8:15 PM | Jernigan |
| MBAD6164-U90 | R | 5:30 PM | 8:15 PM | Kohut |
| MBAD6171-U90 | T | 5:30 PM | 8:15 PM | Oakley |
| MBAD6172-U90 | R | 5:30 PM | 8:15 PM | Hansen |
| MBAD6176-U90 | M | 5:30 PM | 8:15 PM | Erevelles |
| MBAD6193-U90 | W | 5:30 PM | 8:15 PM | Nebus |
| MBAD6194-001 | M | 12:30 PM | 3:15 PM | Beck |
| MBAD6194-U90 | M | 5:30 PM | 8:15 PM | Nebus |
| MBAD6201-090 | T | 6:30 PM | 9:15 PM | Johar |
| MBAD6202-090 | W | 6:30 PM | 9:15 PM | Kumar |
| MBAD6209-001 | M | 12:30 PM | 3:15 PM | Zhou |
| MBAD6258-090 | R | 5:30 PM | 8:15 PM | Graves |
| MBAD6890-007 | Wiggins | |||
| MBAD7090-U90 | W | 5:30 PM | 8:15 PM | Pugh |
Operations Management (OPER)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| OPER3100-001 | MW | 8:00 AM | 9:15 AM | Saydam |
| OPER3100-002 | WF | 11:00 AM | 12:15 PM | Parker |
| OPER3100-003 | MW | 2:00 PM | 3:15 PM | He |
| OPER3100-004 | TR | 2:00 PM | 3:15 PM | Cooper |
| OPER3100-090 | M | 6:30 PM | 9:15 PM | Zhou |
| OPER3201-001 | TR | 11:00 AM | 12:15 PM | Khouja |
| OPER3203-001 | MW | 9:30 AM | 10:45 AM | Saydam |
Ph.D. In Business Administration (BPHD)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| BPHD8100-001 | MW | 11:00 AM | 12:15 PM | Zillante |
| BPHD8120-001 | MW | 9:30 AM | 10:45 AM | McGregor |
| BPHD8140-001 | TR | 2:00 PM | 3:15 PM | Cai |
| BPHD8200-001 | MW | 1:30 PM | 2:45 PM | Tian |
| BPHD8230-001 | TR | 11:00 AM | 12:15 PM | King |
| BPHD8240-090 | W | 6:30 PM | 9:15 PM | Hughen |
| BPHD8650-001 | F | 9:30 AM | 12:15 PM | Buttimer |
Sports MBA (MBAS)
| COURSE NUMBER | DAYS | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|
| MBAS6300-001 | R | 3:30 PM | 6:15 PM | Bray |
| MBAS6361-001 | T | 2:00 PM | 2:45 PM | Cathey |
| MBAS6362-001 | W | 12:30 PM | 3:15 PM | Jernigan |
| MBAS6363-001 | M | 2:00 PM | 4:45 PM | Swayne |
| MBAS6373-001 | W | 12:30 PM | 3:15 PM | Stevenson |
| MBAS6375-001 | T | 12:30 PM | 3:15 PM | Oakley |
| MBAS6399-001 | R | 12:30 PM | 3:15 PM | Roundtree |
Note for Summer Term Listings:
Courses for Summer I and Summer II are listed together in this database. Please check carefully to make sure you have selected the correct section. For undergraduate classes, Summer I and Extended Summer sections have a 0 (zero) as the second number; e.g. ACCT2121 - 002. Summer II sections have a 2 as the second number; e.g. ACCT2121 - 022.